
California SLP Contract Pricing
On Premise | |||||
SKU # | Product Description | MSRP / List Price | Sourcewell Price | SLP Price | |
155010 | Foundation Package – larger enterprise-sized customers | $324,928.00 | $308,681.60 | $308,681.60 | |
155020 | Foundation Package – medium enterprise-sized customers | $182,096.00 | $172,991.20 | $172,991.20 | |
155000-1-6 | Power Users | $12,985.00 | $12,335.75 | $12,335.75 | |
155000-2-10 | Page Creation 1 million page annually | $8,652.00 | $8,219.40 | $8,219.40 | |
156010 | Business Collaboration Package – larger enterprise-sized customers | $196,935.00 | $187,088.25 | $187,088.25 | |
156020 | Business Collaboration Package – medium enterprise-sized customers | $182,096.00 | $172,991.20 | $172,991.20 | |
156000-1-6 | Business authors | $2,535.00 | $2,408.25 | $2,408.25 | |
156000-2-7 | Customer Service users | $560.00 | $532.00 | $532.00 | |
19180-001 | Inspire Plug-in for Salesforce | $21,830.00 | $20,738.50 | $20,738.50 | |
19295-01 | Quadient Archive and Retreival annual subscription | $2,294.00 | $2,179.30 | $2,179.30 | |
19295-02 | QAR Internal Users annual subscription | $240.00 | $228.00 | $228.00 | |
19900-005 | Inspire Adapt subscription | $84,865.00 | $80,621.75 | $80,621.75 | |
19900-004-1 | Inspire Compare subscription | $42,000.00 | $39,900.00 | $39,900.00 | |
SKU # | Subscription (Annually) | MSRP / List Price | Sourcewell Price | SLP Price | |
195020 | Foundation Package – larger enterprise-sized customers | $0.00 | $179,597.00 | $179,597.00 | |
195010 | Foundation Package – smaller enterprise-sized customers | $0.00 | $105,409.00 | $105,409.00 | |
195000-1-6 | Power Users | $0.00 | $7,536.00 | $7,536.00 | |
195000-2-10 | Page Creation 1 million page annually | $0.00 | $5,017.00 | $5,017.00 | |
19601010 | Business Collaboration Package – larger enterprise-sized customers | $0.00 | $108,852.00 | $108,852.00 | |
19601020 | Business Collaboration Package – medium enterprise-sized customers | $0.00 | $105,681.00 | $105,681.00 | |
196000-1-6 Sub | Business authors | $0.00 | $1,471.00 | $1,471.00 | |
196000-2-7 Sub | Customer Service users | $0.00 | $325.00 | $325.00 | |
19200-002 | iForms 10,000 forms submitted | $0.00 | $2,625.00 | $2,625.00 | |
19180-001 | Inspire Plug-in for Salesforce | $0.00 | $20,738.50 | $20,738.50 | |
196000-2-7 | Customer Service users | $0.00 | $324.00 | $324.00 | |
SaaS/Cloud Offerings | |||||
SKU # | Product Description | MSRP / List Price | Sourcewell Price | SLP Price | |
10000-034 | Messenger Annual Subscription Access Fee | $4,458.00 | $4,235.10 | $4,235.10 | |
10000-040 | Messenger - email handling and delivery, 100k volume pack (Subscription) | $140.00 | $133.00 | $133.00 | |
19200-002 | iForms – subscription Sold in multiples of 10,000 (minimum order 20,000) | $44,289.00 | $42,074.55 | $42,074.55 | |
19900-005 | Inspire Adapt | $84,865.00 | $80,621.75 | $80,621.75 | |
FaaMS-Ex-U150 | Additional Capacity Concurrent Users (+150 concurrent users access capacity annually) (requires Flex licenses) | $17,500.00 | $16,625.00 | $16,625.00 | |
FaaMS-Ex-V180 | Additional Capacity Tier 3 (+120m document processing capacity annually) (requires Flex licenses) | $55,000.00 | $52,250.00 | $52,250.00 | |
FaaMS-Ex-V20 | Additional Capacity Tier 1 (+20m document processing capacity annually) (requires Flex licenses) | $9,000.00 | $8,550.00 | $8,550.00 | |
FaaMS-Ex-V80 | Additional Capacity Tier 2 (+80m document processing capacity annually) (requires Flex licenses) | $27,000.00 | $25,650.00 | $25,650.00 | |
FaaMS-OS-AC | FaaMS Automated Change Control Services (annual subscription) (requires Flex licenses) | $38,000.00 | $36,100.00 | $36,100.00 | |
FaaMS-OS-DR | FaaMS Priority DR Services (annual subscription) (requires Flex licenses) | $19,000.00 | $18,050.00 | $18,050.00 | |
FaaMS-OS-RT | FaaMS Advanced Regression Testing Services (annual subscription) (requires Flex licenses) | $38,000.00 | $36,100.00 | $36,100.00 | |
FaaMS-OS-SA | FaaMS Advanced Security Assessment Services (annual subscription) (requires Flex licenses) | $25,000.00 | $23,750.00 | $23,750.00 | |
FaaMS-P-B | FaaMS Industry Cloud Platform - Bronze Tier Commercial (annual subscription) (requires Flex licenses) | $154,000.00 | $146,300.00 | $146,300.00 | |
FaaMS-P-G | FaaMS Industry Cloud Platform - Gold Tier Commercial (annual subscription) (requires Flex licenses) | $324,000.00 | $307,800.00 | $307,800.00 | |
FaaMS-P-Gov | FaaMS Industry Cloud Platform - Any Tier in Azure Government Cloud (requires Flex licenses) | Call for Quote | Call for Quote | Call for Quote | |
FaaMS-P-P | FaaMS Industry Cloud Platform - Platinum Tier Commercial (annual subscription) (requires Flex licenses) | $487,000.00 | $462,650.00 | $462,650.00 | |
FaaMS-P-S | FaaMS Industry Cloud Platform - Silver Tier Commercial (annual subscription) (requires Flex licenses) | $229,000.00 | $217,550.00 | $217,550.00 | |
FaaMS-S-11 | FaaMS Essential olution Management Services + 11x6 (annual subscription) (requires Flex licenses) | $286,000.00 | $271,700.00 | $271,700.00 | |
FaaMS-S-24 | FaaMS Essential Solution Management Services + 24x7x365 (annual subscription) (requires Flex licenses) | $409,000.00 | $388,550.00 | $388,550.00 | |
FaaMS-S-8 | FaaMS Essential Solution Management Services + 8x5 (annual subscription) (requires Flex licenses) | $204,000.00 | $193,800.00 | $193,800.00 | |
Maintenance | |||||
SKU # | Product Description | MSRP / List Price | Sourcewell Price | SLP Price | |
STDMaint | Inspire Annual Maintenance - Standard | 20% of the license fee | |||
PLTMaint | Inspire Annual Maintenance - Platinum | 25% of the license fee | |||
Training | |||||
Job Title | Job Description | Minimum Education / Certification Level |
Minimum Years of Experience |
MSRP Hourly Rate | SLP Contract Price / Hourly Rate (Not to Exceed Hourly Rate) |
Inspire Project Manager |
Responsible for managing the implementation of our software solutions for our clients, ensuring that projects are delivered on time, within budget, and to the required quality standards. The Technical Project Manager will manage a team of technical consultants and work closely with clients, sales, and product teams to ensure successful project delivery | Bachelor's Degree and/or combination of equivalent work experience and education |
3 | $350 | $332.50 |
Inspire Senior Consultant |
Provides technical leadership in solving customer goals and needs using customer communication management solutions. Leads elicitation of customer requirements, designs and provides the steps to implement the best customer communications solution within the constraints provided. Mentor newly trained customer staff with best practices within the Quadient solutions. |
Current, Advanced Certifications in Quadient Inspire disciplines. |
5 | $350 | $332.50 |
Inspire Author | Develop and Implement Inspire customer communication management solutions under the supervision of a Inspire Senior Consultant. Solve for Customer Communication related requirements and develop both content and workflow driven solutions using the Quadient software solutions. Based outside of the United States and Canada. | Current Certifications in Quadient Inspire disciplines. |
0 | $85 | $80.75 |
Implementation | |||||
Class Title | Class Description | # of Students | MSRP | Sourcewell Price | SLP Price |
Inspire Designer Basic |
Training Objectives - Understand Inspire Designer Workflow structure and functionality of the following capabilities: •Create simple workflows •Load data input files •Prepare (transform) input data to required structure •Create layout (add variables, static objects; use styles, tables, charts) •Add paging logic (repeating, overflowing, conditional flowing) •Imposition pages designed in layout to output sheets (place N pages to one sheet) •Check (proof) output before production •Create output file (run production), print output file |
8 | $12,800.00 | $12,160.00 | $12,160.00 |
Inspire Content Manager Basic |
Training Objectives - Participants should be able after the training to: •Understand Inspire Content Manager functionality •Install ICM as a service with specific options set •Manage user groups and individual user accounts •Manage user rights •Use approval states •Set password policy |
8 | $6,400.00 | $6,080.00 | $6,080.00 |
Inspire Scaler Basic |
Training Objectives - Participants should be able after the training to: •Understand solutions in Inspire Scaler •Manage dashboard •Manage jobs •Manage workflows •Provide basic administration |
8 | $9,600.00 | $9,120.00 | $9,120.00 |
Inspire Interactive Basic |
Training Objectives - Understand Inspire Interactive features and functionality of the following capabilities: •Installation •Processing Tickets •Basic Terms •Document Templates •External Blocks •Document Analysis •Base WFD Structure •Style Editor •Tasks in WFD •Tasks – Variables •Tasks – Blocks •Display Rules •Simple Functions •Simple Administration •Base WFD Complex Assignment |
8 | $16,000.00 | $15,200.00 | $15,200.00 |
Inspire Remote Author Basic |
Training Objectives - Understand the Inspire Interactive application from a Business Author use case of the product. Participants should be able after the training to: • Understand basic terms • Work with Content Manager • Create new blocks or templates • Define Display Rules and Snippets • Modify or create Templates and Blocks for Interactive |
8 | $6,400.00 | $6,080.00 | $6,080.00 |